-
Pickup Zone
Free Pickup only Bashundhara Outlet
-
Courier Delivery
All Over Bangladesh Courier Services
৳ 26,000 Original price was: ৳ 26,000.৳ 24,200Current price is: ৳ 24,200.
Free Pickup only Bashundhara Outlet
All Over Bangladesh Courier Services
Payment Methods:
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Available. Released 2024, September 16 |
Body | Dimensions | 161.7 x 74.7 x 7.6 mm (6.37 x 2.94 x 0.30 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65, dust and water resistant |
Display | Type | OLED, 120Hz, HDR, 600 nits (typ), 2000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
HDR image support |
Platform | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) Auxiliary lens (flicker sensor) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, 50% in 30 min |
Misc | Colors | Turbo Yellow, Turbo Green, Turbo Purple |
---|
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
Weight | N/A |
---|---|
Dimensions | N/A |
RAM | 6, 8 |
Storage | 128, 256 |
No account yet?
Create an Account