-
Pickup Zone
Free Pickup only Bashundhara Outlet
-
Courier Delivery
All Over Bangladesh Courier Services
43,000৳ Original price was: 43,000৳ .41,999৳ Current price is: 41,999৳ .
Free Pickup only Bashundhara Outlet
All Over Bangladesh Courier Services
Payment Methods:
Nothing Phone (2)
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2023, July 11 |
|---|---|---|
| Status | Available. Released 2023, July 17 |
| Body | Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
|---|---|---|
| Weight | 201.2 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| 11 LED light strips on the back (notifications, camera fill light, 33 addressable zones) Blinking red light on the back (video recording indicator) IP54 – splash, water and dust resistant |
| Display | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always On Display |
| Platform | OS | Android 13, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.74″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Ion 4700 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min 15W wireless, 100% in 130 min 5W reverse wireless |
| Misc | Colors | White, Dark Gray |
|---|---|---|
| Models | A065 | |
| Tests | Performance | AnTuTu: 895434 (v9), 972126 (v10) GeekBench: 3957 (v5.5), 4219 (v6.0) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 998 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.9 LUFS (Very good) | |
| Battery (new) | ||
| Battery (old) |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 8, 12 |
| Storage | 128, 256, 512 |
No account yet?
Create an Account