-
Pickup Zone
Free Pickup only Bashundhara Outlet
-
Courier Delivery
All Over Bangladesh Courier Services
The Honor 200 is a mid-range smartphone that was released in 2024.It features a 6.7-inch AMOLED display, a Snapdragon 7 Gen 3 processor, and a triple-lens rear camera system.
37,000৳ Original price was: 37,000৳ .35,999৳ Current price is: 35,999৳ .
Free Pickup only Bashundhara Outlet
All Over Bangladesh Courier Services
Payment Methods:
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, May 27 |
|---|---|---|
| Status | Available. Released 2024, May 31 |
| Body | Dimensions | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1200 x 2664 pixels (~436 ppi density) |
| Platform | OS | Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Main Camera | Triple | 50 MP, f/2.0, (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.1, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|---|---|
| Circle to Search |
| Battery | Type | Si/C Li-Ion 5200 mAh |
|---|---|---|
| Charging | 100W wired, 57% in 15 min 5W reverse wired |
| Misc | Colors | Coral Pink, Moonlight White, Emerald Green, Black |
|---|---|---|
| Models | ELI-AN00, ELI-NX9 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
| RAM | 8, 12, 16 |
|---|---|
| STORAGE | 256, 512 |
No account yet?
Create an Account