-
Pickup Zone
Free Pickup only Bashundhara Outlet
-
Courier Delivery
All Over Bangladesh Courier Services
9,999৳ Original price was: 9,999৳ .9,599৳ Current price is: 9,599৳ .
Free Pickup only Bashundhara Outlet
All Over Bangladesh Courier Services
Payment Methods:
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2022, September 14 |
|---|---|---|
| Status | Available. Released 2022, September 23 |
| Body | Dimensions | 164.2 x 75.7 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12, Realme UI Go |
|---|---|---|
| CPU | Octa-core 1.6 GHz Cortex-A55 | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| Main Camera | Single | 8 MP, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, (wide), 1/5.0″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Stripe Blue, Stripe Black |
|---|---|---|
| Models | RMX3690 | |
| Price | About 100 EUR |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 3, 4, 6, 8 |
| Storage | 32, 64, 128 |
No account yet?
Create an Account