-
Pickup Zone
Free Pickup only Bashundhara Outlet
-
Courier Delivery
All Over Bangladesh Courier Services
20,000৳ Original price was: 20,000৳ .18,999৳ Current price is: 18,999৳ .
Free Pickup only Bashundhara Outlet
All Over Bangladesh Courier Services
Payment Methods:
Realme C65 Android smartphone. Announced Apr 2024. Features 6.67″ display, Helio G85 chipset, 5000 mAh battery, 256 GB storage, 8 GB RAM.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, April 02 |
|---|---|---|
| Status | Available. Released 2024, April |
| Body | Dimensions | 164.6 x 76.1 x 7.6 mm (6.48 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54, dust and splash resistant |
| Display | Type | IPS LCD, 90Hz, 500 nits (typ), 625 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Platform | OS | Android 14, Realme UI 5.0 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Purple Nebula, Black Milky Way |
|---|
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 6, 8 |
| Storage | 128, 256 |
No account yet?
Create an Account