-
Pickup Zone
Free Pickup only Bashundhara Outlet
-
Courier Delivery
All Over Bangladesh Courier Services
10,800৳ Original price was: 10,800৳ .10,499৳ Current price is: 10,499৳ .
Free Pickup only Bashundhara Outlet
All Over Bangladesh Courier Services
Payment Methods:
Samsung Galaxy F05
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, September 17 |
|---|---|---|
| Status | Available. Released 2024, September 20 |
| Body | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic frame, silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, One UI Core 6.0 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Twilight Blue |
|---|---|---|
| Models | SM-E055F, SM-E055F/DS | |
| SAR | 0.46 W/kg (head) |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| RAM | 4 |
| Storage | 64 |
No account yet?
Create an Account