-
Pickup Zone
Free Pickup only Bashundhara Outlet
-
Courier Delivery
All Over Bangladesh Courier Services
The Xiaomi Poco C61 is a budget-friendly smartphone with a 6.71-inch HD+ display, powered by the MediaTek Helio G36 processor. It features a dual rear camera setup with an 8MP main sensor, a 5MP front camera, and a 5000mAh battery with 10W charging. The phone runs on Android 14 and offers up to 6GB of RAM and 128GB of storage.
11,500৳ Original price was: 11,500৳ .9,499৳ Current price is: 9,499৳ .
Free Pickup only Bashundhara Outlet
All Over Bangladesh Courier Services
Payment Methods:
Xiaomi Poco C61
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, March 26 |
|---|---|---|
| Status | Available. Released 2024, March 28 |
| Body | Dimensions | 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 199 g (7.05 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 500 nits |
|---|---|---|
| Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 14, MIUI |
|---|---|---|
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Black, Blue, Green |
|---|---|---|
| Models | 2312BPC51H | |
| SAR | 0.84 W/kg (head) 0.77 W/kg (body) |
No account yet?
Create an Account